<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nuance Imaging</title>
	<atom:link href="http://www.nuanceimage.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nuanceimage.com</link>
	<description></description>
	<lastBuildDate>Tue, 02 Aug 2011 18:10:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Announcing PaperPort 14 and our new, cloud-based service PaperPort Anywhere</title>
		<link>http://www.nuanceimage.com/uncategorized/announcing-paperport-14-and-our-new-cloud-based-service-paperport-anywhere/</link>
		<comments>http://www.nuanceimage.com/uncategorized/announcing-paperport-14-and-our-new-cloud-based-service-paperport-anywhere/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 17:44:59 +0000</pubDate>
		<dc:creator>Jen</dc:creator>
				<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[Content Management]]></category>
		<category><![CDATA[Document Imaging]]></category>
		<category><![CDATA[Document Management]]></category>
		<category><![CDATA[documents]]></category>
		<category><![CDATA[Nuance]]></category>
		<category><![CDATA[Nuance Imaging]]></category>
		<category><![CDATA[OCR]]></category>
		<category><![CDATA[Paperless]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[cloud service]]></category>
		<category><![CDATA[document management]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[mobile apps]]></category>
		<category><![CDATA[PaperPort]]></category>
		<category><![CDATA[PaperPort Anywhere]]></category>
		<category><![CDATA[product announcement]]></category>

		<guid isPermaLink="false">http://www.nuanceimage.com/?p=101</guid>
		<description><![CDATA[We&#8217;re very excited to announce the latest version of the world&#8217;s most popular desktop scanning and document management solution, PaperPort 14. PaperPort 14 expands on the capabilities most valued by its millions of loyal users: fast and simple scanning, easy-to-use document organization, robust support for PDF, and connectivity to network folders and applications.  The new [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>We&#8217;re very excited to announce the latest version of the world&#8217;s most popular desktop scanning and document management solution, PaperPort 14.</p>
<p>PaperPort 14 expands on the capabilities most valued by its millions of loyal users: fast and simple scanning, easy-to-use document organization, robust support for PDF, and connectivity to network folders and applications.  The new release also includes significant innovations that place PaperPort 14 at the center of two significant trends driving increases in personal and business productivity – mobile devices and cloud computing.</p>
<p>Even more exciting is the new cloud-based service we&#8217;ve announced in conjunction with PaperPort 14 &#8230; PaperPort Anywhere.</p>
<p>PaperPort Anywhere lets you manage and access documents in the cloud using web browsers, as well as using free apps from Nuance for Apple and Google Android mobile devices. The service uses the Nuance OmniPage OCR engine to automatically create searchable documents from scanned and camera-captured documents, as well as faxes, making paper content as easy to search and find as digital documents.  Finally, you can organize, access and share all of your document content on the cloud, using PaperPort Anywhere.</p>
<p>PaperPort Anywhere also integrates with the new release of  PaperPort 14. Using PaperPort 14, you can automatically sync Windows folders and files with PaperPort Anywhere.</p>
<p>PaperPort Anywhere with up to 1GB of searchable storage is free. For more details on PaperPort Anywhere visit <a href="http://www.paperport.com/">www.PaperPort.com</a>. You can also purchase your upgrade to PaperPort 14 directly from PaperPort.com</p>
<p>We&#8217;d love to hear what you think of both the new version and the new service.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nuanceimage.com/uncategorized/announcing-paperport-14-and-our-new-cloud-based-service-paperport-anywhere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nuance Completes Acquisition of Equitrac</title>
		<link>http://www.nuanceimage.com/uncategorized/nuance-completes-acquisition-of-equitrac/</link>
		<comments>http://www.nuanceimage.com/uncategorized/nuance-completes-acquisition-of-equitrac/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 14:14:13 +0000</pubDate>
		<dc:creator>Jen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nuanceimage.com/?p=96</guid>
		<description><![CDATA[This morning, Nuance announced the completion of the Equitrac acquisition. We are all very excited to officially be a part of Nuance and for the terrific opportunities that await us, our partners and our customers. This is a major milestone in the process of integrating the two companies. However, if you are a customer or [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>This morning, Nuance announced the <a href="http://www.nuance.com/company/news-room/press-releases/NC_016559">completion of the Equitrac acquisition</a>. We are all very excited to officially be a part of Nuance and for the terrific opportunities that await us, our partners and our customers.</p>
<p>This is a major milestone in the process of integrating the two companies. However, if you are a customer or partner, we want to emphasize that there is no change to the existing contacts or online resources that you are accustomed to.  It is business as usual. Nuance is committed to the full range of Equitrac products and partnerships. And we will continue to keep you informed of information related to the integration of the Equitrac business with Nuance as it becomes available.</p>
<p>What is not business as usual is the impact Nuance now has on the market.  With the addition of Equitrac, Nuance brings an unmatched set of people, products and intellectual property to help organizations win the battle over paper.  Nuance’s full portfolio of solutions will speed and optimize the way office workers create, edit and share documents in organizations of any size across the globe.</p>
<p>The benefits of incorporating the Equitrac business into the Nuance Imaging group cross over to both customers and partners alike, and sets a new standard in the print management, cost recovery and scanning marketplace. With the completion of the acquisition, Nuance now offers:</p>
<ul>
<li><strong>Complete Document Automation Solutions</strong> –Nuance is the first and only software company with integrated and complete document automation solutions for printing, scanning and workflow – from the desktop, to the MFP, to mobile devices, and to enterprise applications.</li>
<li><strong>The Most Robust and Global Partner and Channel Network</strong> – We have strong distribution and channel partnerships with nearly every MFP and printer vendor in the world, including Brother, Canon, Dell, HP, Konica Minolta, Ricoh, Samsung, Sharp, Xerox and more.</li>
<li><strong>Unrivaled Sales and Customer Service </strong>– The sales and support team is the most experienced in the industry for print and scanning solutions, and is also by far the largest team dedicated to delivering unrivaled levels of service to our customers and channel partners worldwide.</li>
</ul>
<p> </p>
<p>While today marks the completion of the 34-year story of Equitrac as a business entity, it is really just the start of a new chapter for the Equitrac portfolio of products – and the eCopy ShareScan portfolio.</p>
<p>It is no surprise that the <a href="http://blog.equitrac.com/blog/bid/54159/Industry-reacts-to-Nuance-s-planned-acquisition-of-Equitrac">industry reaction</a> to the acquisition has been very positive. Bringing together best-of-class solutions and people creates immediate opportunities for our customers and partners to take advantage of, and it paves the way for continued innovation in office technology. We look forward to working with all of you as we create the next chapter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nuanceimage.com/uncategorized/nuance-completes-acquisition-of-equitrac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Legal Professionals: Join us for a Webinar</title>
		<link>http://www.nuanceimage.com/uncategorized/legal-professionals-join-us-for-a-webinar/</link>
		<comments>http://www.nuanceimage.com/uncategorized/legal-professionals-join-us-for-a-webinar/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 17:43:04 +0000</pubDate>
		<dc:creator>Jen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nuanceimage.com/?p=92</guid>
		<description><![CDATA[We would like you to join us for a product tour designed specifically for legal professionals. Title: Product Tour for Legal Professionals: PDF Enterprise 7 from Nuance Date: Wednesday, June 8, 2011 Time: 2:00 – 3:00 pm EDT Presenters:  Tony McKinley, Senior Sales Engineer, Nuance In this exclusive webcast, you will see features and learn benefits [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>We would like you to join us for a product tour designed specifically for legal professionals.</p>
<p><strong>Title</strong>: Product Tour for Legal Professionals: PDF Enterprise 7 from Nuance<br />
<strong>Date</strong>: Wednesday, June 8, 2011<br />
<strong>Time</strong>: 2:00 – 3:00 pm EDT<br />
<strong>Presenters</strong>:  Tony McKinley, Senior Sales Engineer, Nuance</p>
<p>In this exclusive webcast, you will see features and learn benefits of Nuance PDF that are designed specifically for the legal professional:</p>
<ul>
<li>Create 100% industry standard PDF files from any PC application</li>
<li>Combine multiple PDF files into a single PDF</li>
<li>Convert PDF files into fully formatted documents with one click</li>
<li>Edit text and images directly within PDF files</li>
<li>Apply digital signatures and security settings</li>
<li>Get compatibility with all PDF software</li>
</ul>
<p>The session will close with a 10-15 minute live Q&amp;A session.</p>
<p>This webinar has limited capacity so <a href="https://nuanceevents.webex.com/nuanceevents/onstage/g.php?t=a&amp;d=644006623" target="_blank">reserve</a> your seat today!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nuanceimage.com/uncategorized/legal-professionals-join-us-for-a-webinar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You’re Invited: Managed Print Services Webinar: Leverage your existing investments</title>
		<link>http://www.nuanceimage.com/document-imaging/you%e2%80%99re-invited-managed-print-services-webinar-leverage-your-existing-investments/</link>
		<comments>http://www.nuanceimage.com/document-imaging/you%e2%80%99re-invited-managed-print-services-webinar-leverage-your-existing-investments/#comments</comments>
		<pubDate>Thu, 19 May 2011 13:44:02 +0000</pubDate>
		<dc:creator>Jen</dc:creator>
				<category><![CDATA[Document Imaging]]></category>
		<category><![CDATA[eCopy]]></category>
		<category><![CDATA[MPS]]></category>
		<category><![CDATA[Nuance Imaging]]></category>

		<guid isPermaLink="false">http://www.nuanceimage.com/?p=83</guid>
		<description><![CDATA[We would like you to join us for the second topic in the MPS webinar series, Leveraging your existing investments. Title: MPS: Leverage your existing investments Date: Tuesday, May 24, 2011 Time: 2:00 – 3:00 pm EDT Presenters:  Randy Dazo, Director of Solutions and Services at InfoTrends and Bill DeStefanis, Senior Manager, MFP Product Management, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>We would like you to join us for the second topic in the MPS webinar series, Leveraging your existing investments.</p>
<p><strong>Title</strong>: MPS: Leverage your existing investments<br />
<strong>Date</strong>: Tuesday, May 24, 2011<br />
<strong>Time</strong>: 2:00 – 3:00 pm EDT<br />
<strong>Presenters</strong>:  Randy Dazo, Director of Solutions and Services at InfoTrends and Bill DeStefanis, Senior Manager, MFP Product Management, Nuance</p>
<p>In this exclusive webcast, you will learn:</p>
<ul>
<li>Advanced MPS solutions offerings you should consider when making an MFP investment.</li>
<li>How to create an RFP to select the right provider for you, at the start of the MPS process, to ensure your solution can grow with your business.</li>
</ul>
<p>The session will close with a 10-15 minute live Q&amp;A session.</p>
<p>This webinar has limited capacity so <a href="https://nuanceevents.webex.com/mw0306lc/mywebex/default.do?nomenu=true&amp;siteurl=nuanceevents&amp;service=6&amp;main_url=https%3A%2F%2Fnuanceevents.webex.com%2Fec0605lc%2Feventcenter%2Fevent%2FeventAction.do%3FtheAction%3Ddetail%26confViewID%3D269628770%26siteurl%3Dnuanceevents%26%26%26" target="_blank">reserve</a> your seat today!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nuanceimage.com/document-imaging/you%e2%80%99re-invited-managed-print-services-webinar-leverage-your-existing-investments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nuance to Acquire Equitrac</title>
		<link>http://www.nuanceimage.com/document-imaging/nuance-to-acquire-equitrac/</link>
		<comments>http://www.nuanceimage.com/document-imaging/nuance-to-acquire-equitrac/#comments</comments>
		<pubDate>Wed, 11 May 2011 16:23:21 +0000</pubDate>
		<dc:creator>Jen</dc:creator>
				<category><![CDATA[Document Imaging]]></category>
		<category><![CDATA[Document Management]]></category>
		<category><![CDATA[eCopy]]></category>
		<category><![CDATA[MPS]]></category>
		<category><![CDATA[Nuance Imaging]]></category>
		<category><![CDATA[Nuance Partners]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[Equitrac]]></category>
		<category><![CDATA[Print Management]]></category>

		<guid isPermaLink="false">http://www.nuanceimage.com/?p=77</guid>
		<description><![CDATA[We&#8217;re proud to announce our plans to acquire Equitrac. The acquisition expands Nuance’s document imaging portfolio and adds Equitrac’s market-leading print management products to our eCopy ShareScan® scanning and workflow solutions. Equitrac will also strengthen our global channel partnerships with MFP vendors like Canon, Xerox, Konica Minolta, Ricoh and HP – each of whom sell both Equitrac print [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>We&#8217;re proud to announce our plans to acquire Equitrac.</p>
<p>The acquisition expands Nuance’s document imaging portfolio and adds Equitrac’s market-leading print management products to our eCopy ShareScan® scanning and workflow solutions.</p>
<p>Equitrac will also strengthen our global channel partnerships with MFP vendors like Canon, Xerox, Konica Minolta, Ricoh and HP – each of whom sell both Equitrac print management and Nuance eCopy scanning solutions through their dealers or as part of their MPS portfolios.</p>
<p>Please read the full press release <a title="here" href="http://www.nuance.com/company/news-room/press-releases/NC_016061" target="_blank">here</a>.</p>
<p>The deal will close sometime in the late summer. We&#8217;ll keep you updated with posts and blog entries but I&#8217;m really interested in anyone&#8217;s thoughts or reactions to the news &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nuanceimage.com/document-imaging/nuance-to-acquire-equitrac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live from AIIM: We&#8217;re transforming MPS with document capture</title>
		<link>http://www.nuanceimage.com/document-imaging/live-from-aiim-were-transforming-mps-with-document-capture/</link>
		<comments>http://www.nuanceimage.com/document-imaging/live-from-aiim-were-transforming-mps-with-document-capture/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 19:54:17 +0000</pubDate>
		<dc:creator>Jen</dc:creator>
				<category><![CDATA[AIIM]]></category>
		<category><![CDATA[Document Imaging]]></category>
		<category><![CDATA[Document Management]]></category>
		<category><![CDATA[MPS]]></category>
		<category><![CDATA[Document Capture]]></category>
		<category><![CDATA[MDS]]></category>
		<category><![CDATA[new initiatives]]></category>

		<guid isPermaLink="false">http://www.nuanceimage.com/?p=68</guid>
		<description><![CDATA[We&#8217;re at the AIIM show this week talking with customers, partners, press and analysts about the evolution of Managed Print Services (MPS) to Managed Document Services (MDS). We&#8217;re very focused on this move because Nuance eCopy ShareScan and eCopy PDF Pro Office are at the forefront of MDS initiatives. We posted a press release that [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>We&#8217;re at the AIIM show this week talking with customers, partners, press and analysts about the evolution of Managed Print Services (MPS) to Managed Document Services (MDS). We&#8217;re very focused on this move because Nuance eCopy ShareScan and eCopy PDF Pro Office are at the forefront of MDS initiatives. We posted a press release that outlines 5 key elements for MDS that we believe anyone evaluating or considering either an MPS or MDS solution ought to incorporate in their thinking. Read the full press release <a href="http://www.nuance.com/company/news-room/press-releases/NC_008761" target="_blank">here</a>.</p>
<p>And stay tuned for more on MDS and these 5 elements. We&#8217;re working on a webinar series, a white paper and research to help educate our customers and the market on this exciting next phase for MPS.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nuanceimage.com/document-imaging/live-from-aiim-were-transforming-mps-with-document-capture/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>You’re Invited: Join us for a First Look at PDF Converter for Macintosh</title>
		<link>http://www.nuanceimage.com/document-management/you%e2%80%99re-invited-join-us-for-a-first-look-at-pdf-converter-for-macintosh/</link>
		<comments>http://www.nuanceimage.com/document-management/you%e2%80%99re-invited-join-us-for-a-first-look-at-pdf-converter-for-macintosh/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 15:52:24 +0000</pubDate>
		<dc:creator>Jen</dc:creator>
				<category><![CDATA[.doc]]></category>
		<category><![CDATA[.pdf. nuance]]></category>
		<category><![CDATA[Document Management]]></category>
		<category><![CDATA[Nuance Imaging]]></category>
		<category><![CDATA[pdf]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[New product]]></category>
		<category><![CDATA[PDF for business]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://www.nuanceimage.com/?p=49</guid>
		<description><![CDATA[We’d like to invite you to join us for our upcoming webinar that offers our customers and friends a first look at the special features and functionality of Nuance PDF Converter for Mac, the newest member of our Better PDF for Business product family: Title: A First Look at Nuance PDF Converter for Mac Date: [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>We’d like to invite you to join us for our upcoming webinar that offers our customers and friends a first look at the special features and functionality of Nuance PDF Converter for Mac, the newest member of our Better PDF for Business product family:</p>
<table border="0" cellspacing="0" cellpadding="0" width="708">
<tbody>
<tr>
<td width="101"><strong>Title:</strong></td>
<td width="607">A First Look at Nuance PDF Converter for Mac</td>
</tr>
<tr>
<td width="101"><strong>Date:</strong></td>
<td width="607">Tuesday, March 22, 2011</td>
</tr>
<tr>
<td width="101"><strong>Time:</strong></td>
<td width="607">2:00-3:00 p.m. EDT</td>
</tr>
<tr>
<td width="101"><strong>Presenters:</strong></td>
<td width="607">Jeff Segarra, Director, Nuance Imaging Desktop Products</td>
</tr>
<tr>
<td width="101"> </td>
<td width="607"> </td>
</tr>
</tbody>
</table>
<p>In this webinar, you’ll learn about key capabilities and benefits of Nuance PDF Converter for Mac:</p>
<ul>
<li>Annotate and Edit</li>
<li>Turn PDF into Editable Text and Documents</li>
<li>Scan to Searchable PDF</li>
<li>PDF to Fully-Formatted and Editable Files  </li>
<li>PDF Document Assembly</li>
<li>Safeguard Information</li>
</ul>
<p><strong>PLUS:</strong> We’ll spend 10-15 minutes answering questions from the audience.</p>
<p><strong>Special Offer:</strong> All webinar registrants will receive an exclusive 30% discount offer on the purchase of Nuance PDF Converter for Mac through March 31, 2011.</p>
<p>Don&#8217;t delay &#8212; this webinar has limited seating, so please <a title="PDF For Mac First Look Webinar Registration" href="https://nuanceevents.webex.com/nuanceevents/onstage/g.php?t=a&amp;d=643521160" >reserve your seat today</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nuanceimage.com/document-management/you%e2%80%99re-invited-join-us-for-a-first-look-at-pdf-converter-for-macintosh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We’re proud to introduce Nuance PDF Converter for Mac</title>
		<link>http://www.nuanceimage.com/document-management/we%e2%80%99re-proud-to-introduce-nuance-pdf-converter-for-mac/</link>
		<comments>http://www.nuanceimage.com/document-management/we%e2%80%99re-proud-to-introduce-nuance-pdf-converter-for-mac/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 14:09:34 +0000</pubDate>
		<dc:creator>Jen</dc:creator>
				<category><![CDATA[.pdf. nuance]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[Document Management]]></category>
		<category><![CDATA[OCR]]></category>
		<category><![CDATA[pdf]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[New product]]></category>
		<category><![CDATA[PDF for business]]></category>

		<guid isPermaLink="false">http://www.nuanceimage.com/?p=45</guid>
		<description><![CDATA[﻿﻿﻿We&#8217;re excited about growing our PDF family of solutions with Nuance PDF Converter for Mac.  Now Mac users can﻿﻿ effortlessly create, view, edit and schan 100% industry-standard PDF files. PDF for Mac uses our OmniPage docuement conversion and OCR technology to turn PDF files back into editable text documents and turn scanned PDF files into searchable [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>﻿﻿﻿We&#8217;re excited about growing our PDF family of solutions with Nuance PDF Converter for Mac. </p>
<p>Now Mac users can﻿﻿ effortlessly create, view, edit and schan 100% industry-standard PDF files. PDF for Mac uses our OmniPage docuement conversion and OCR technology to turn PDF files back into editable text documents and turn scanned PDF files into searchable PDF files.</p>
<p>Even better, users can connect to separate cloud services including our NuancePDF.com document conversion for conversion to fully-formatted word processing files and spreadsheet documents.</p>
<p>We&#8217;ll be giving everyone a First Look at Nuance PDF for Macintosh very soon &#8230; check back for details.</p>
<p>To learn more about the product, download a free eval or purchase, go <a href="http://www.nuance.com/products/pdf-converter-mac/index.htm">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nuanceimage.com/document-management/we%e2%80%99re-proud-to-introduce-nuance-pdf-converter-for-mac/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Handwriting Recognition Technology: Why hasn’t it moved beyond the old Palm Pilot days?</title>
		<link>http://www.nuanceimage.com/document-imaging/handwriting-recognition-technology-why-hasn%e2%80%99t-it-moved-beyond-the-old-palm-pilot-days/</link>
		<comments>http://www.nuanceimage.com/document-imaging/handwriting-recognition-technology-why-hasn%e2%80%99t-it-moved-beyond-the-old-palm-pilot-days/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 19:01:07 +0000</pubDate>
		<dc:creator>Jeff Segarra</dc:creator>
				<category><![CDATA[Document Imaging]]></category>
		<category><![CDATA[Document Management]]></category>
		<category><![CDATA[OCR]]></category>
		<category><![CDATA[Unstructured Data]]></category>

		<guid isPermaLink="false">http://nuanceimage.com/?p=571</guid>
		<description><![CDATA[We had an inquiry last week from a reporter about handwriting recognition. This reporter found it interesting that literally no software provider had broadly addressed handwriting recognition it in the consumer space since the days of the Palm handheld PDAs. This is a very interesting question and there are many reasons why engineers and companies [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http://nuanceimage.com/handwriting-recognition-technology-why-hasnt-it-moved-beyond-the-old-palm-pilot-days/"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http://nuanceimage.com/handwriting-recognition-technology-why-hasnt-it-moved-beyond-the-old-palm-pilot-days/&amp;source=nuanceimage&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>We had an inquiry last week from a reporter about handwriting recognition. This reporter found it interesting that literally no software provider had broadly addressed handwriting recognition it in the consumer space since the days of the Palm handheld PDAs.</p>
<p>This is a very interesting question and there are many reasons why engineers and companies have not been successful in tackling this problem.  There are both technical and practical business reasons for the absence of a solution that when combined make this problem almost impossible to solve.</p>
<p>First, let’s discuss the technical difficulties and solutions.</p>
<p>Tackling this problem on a PDA was easier for a few reasons.  First, a PDA has the benefit of dynamic information that provided the time and position of the stylus.  In a paper or scanned image of the document this information must be calculated for each character.  Secondly, the PDA required block (non-cursive) letters and in some cases was even stricter in exactly how you drew your characters.</p>
<p>There exists very good handwriting recognition software today, including technology available from Nuance, which can recognize block letter handwritten characters on scanned documents.  Very good means that with neatly drawn block letters you can attain a recognition rate in the mid 80% range.  Machine print can be recognized in the 99% range.</p>
<p>Now let’s discuss the business reasons for not making this current technology available.</p>
<p>Even though Nuance has hand print recognition technology we don’t provide it in our consumer products.  It’s only available to other developers who wish to incorporate it into commercial applications.  The reasons are as follows:</p>
<p>Consumers are using less and less handprint in their communications.  When was the last time you received a handwritten correspondence that you wanted to convert into an editable digital document?  Almost everyone sends email these days so the demand to convert handwritten text has greatly diminished.</p>
<p>Second, while an 80% recognition rate sounds impressive enough, in practical use recognition can be far less accurate.  Even in the best cases it’s simply not accurate enough to please most consumers.  Therefore the value of the technology is greatly diminished.</p>
<p>And finally, consumers simply don’t like to be told how they must write a character.  This was the principal reason it failed on PDAs.  Good penmanship or the lack thereof, is not something people like to concentrate on.  It’s human nature.  And trying to recognize cursive handwriting is simply impossible.</p>
<p> How many of you handwrite communications on a daily basis? We’re interested in hearing your thoughts about handwriting recognition and how you perceive its value. Feel free to comment on this post.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nuanceimage.com/document-imaging/handwriting-recognition-technology-why-hasn%e2%80%99t-it-moved-beyond-the-old-palm-pilot-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nuance Imaging’s Bill DeStefanis Guest Blogger at This Week In Imaging</title>
		<link>http://www.nuanceimage.com/content-management/nuance-imaging%e2%80%99s-bill-destefanis-guest-blogger-at-this-week-in-imaging/</link>
		<comments>http://www.nuanceimage.com/content-management/nuance-imaging%e2%80%99s-bill-destefanis-guest-blogger-at-this-week-in-imaging/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 14:37:53 +0000</pubDate>
		<dc:creator>Jen Shelgren</dc:creator>
				<category><![CDATA[Content Management]]></category>
		<category><![CDATA[Document Imaging]]></category>
		<category><![CDATA[Document Management]]></category>
		<category><![CDATA[eCopy]]></category>
		<category><![CDATA[MPS]]></category>
		<category><![CDATA[Scanning]]></category>

		<guid isPermaLink="false">http://nuanceimage.com/?p=567</guid>
		<description><![CDATA[Nuance&#8217;s own Bill DeStefanis was a guest blogger last week on the MPS section of  &#8220;This Week In Imaging.&#8221;
Bill&#8217;s post examines five areas where the print management and document capture value propositions conv...]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http://nuanceimage.com/nuance-imagings-bill-destefanis-guest-blogger-at-this-week-in-imaging/"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http://nuanceimage.com/nuance-imagings-bill-destefanis-guest-blogger-at-this-week-in-imaging/&amp;source=nuanceimage&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Nuance&#8217;s own Bill DeStefanis was a guest blogger last week on the MPS section of  &#8220;This Week In Imaging.&#8221;</p>
<p>Bill&#8217;s post examines five areas where the print management and document capture value propositions converge in Managed Print Services and offers insights into these key areas.</p>
<p>Check out Bill&#8217;s post <a href="http://www.theweekinimaging.com/?cat=21">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nuanceimage.com/content-management/nuance-imaging%e2%80%99s-bill-destefanis-guest-blogger-at-this-week-in-imaging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

